Login CCS | Contact Us
RATES



Brochure
Rev 04-10.pdf
(3.96 MB)


Container Brochure
Rev 08-10.pdf
(1.11 MB)

DRY LOADED EMPTY
20' 40' 45' 53' 20' 40' 45' 53'
Lift / Gate $40.00 $40.00 $40.00 $40.00 $40.00 $40.00 $40.00 $40.00
Storage / Day $7.50 $15.00 $15.00 $25.00 $2.00 $4.00 $6.00 $10.00
Relocation $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00 $25.00
Transfer $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00 $100.00
REEFER LOADED EMPTY
40' Clip On 40' Electric 40'
Lift / Gate $50.00 $50.00 $50.00
Storage / Day $80.00 $80.00 $10.00
Relocation $50.00 $50.00 $50.00
Transfer $100.00 $100.00 $100.00
Fuel $2.00 / Litre    
  • All amounts are in CANADIAN DOLLARS (excluding GST)
  • Emergency after hours service fee of $1,000.00.